Challenge Tour
This unique tour will hit the streets of Zagreb, Varaždin and Rijeka this summer. It will bring the vibes of the Pannonian Challenge atmosphere, the best extreme sports festival. Within it, domestic BMX, inline and skate riders will have the opportunity to win valuable prizes. The tour starts on July 4th in Zagreb, and then goes to Rijeka on July 11th, and all ends on August 29 in Varaždin (Špancirfest) – two weeks after the long-awaited Osijek Festival.
The one-day contest for Challenge Tour 2020 is free of charge in case of online registration. On-site the registration fee is 10 EUR. With sponsors’ gifts, and Slavonian specialties (kulen and brandy), the athletes will be, in each discipline, competing for a prize of 1000 HRK, while the second-placed will not be left empty handed as he will get 500 HRK, as well as third-placed with 300 HRK. In this way, the points will be added in these three competitions to find the ultimate winner. So there should be no lack of motivation to join us on this “teaser” tour of Pannonian Challenge.
All interested riders must apply on time through the Pannonian Challenge website.
Propositions
Disciplines
BMX, Inline, Skate
Fee
Online – Free
Onsite – 70 kn / 10 EUR
BMX
24 riders (max) / 2 runs / 1 minute / best run counts
Inline & Skate
Jam Session / 60 minutes
*Notice: Organizer keeps right to change the rules at any time.
Prizes
Per stop
BMX Freestyle
1. place – 1.000 Kn
2. place – 500 Kn
3. place – 300 Kn
Skate
1. place – 1.000 Kn
2. place – 500 Kn
3. place – 300 Kn
Inline
1. place – 1.000 Kn
2. place – 500 Kn
3. place – 300 Kn
* NOTE: If the total number of registered competitors participating in the discipline is 10 or more, the total prize pool is paid out. If the total number of registered competitors participating in the discipline is 9 or less is 50% of the total prize pool is paid.
Points
1. place – 100 points
2. place – 90 points
3. place – 80 points
4. place – 70 points
5. place – 60 points
6. place – 50 points
*Notice: Total points are summed up from 3 Challenge Tour stops: Zagreb / Rijeka / Varaždin
Challenge Tour • Varaždin
Skatepark Varaždin
August 29th, 2020
Results
Athlete | Country (City) | Score | ||
1 | Marin Ranteš | Croatia (Varaždin) | 100.00 | BEST TRICK |
2 | Fran Zeman | Croatia (Bjelovar) | 90.00 | |
3 | Kristof Krausz | Hungary (Paks) | 85.00 | |
4 | Karlo Fic | Croatia (Varaždin) | 80.00 | |
5 | Vito Kušter | Croatia (Varaždin) | 75.00 | |
6 | Borna Čuček | Croatia (Nedelišće) | 70.00 | |
7 | Emanuel Pavlović | Croatia (Varaždin) | 65.00 | |
8 | Roko Štokić | Croatia (Nedelišće) | 60.00 | |
9 | Karlo Špičko | Croatia (Varaždin) | 55.00 | |
10 | Denis Lalić | Croatia (Osijek) | 50.00 | |
10 | Matej Đaković | Croatia (Varaždin) | 50.00 | |
12 | Fynn Carstens | Croatia (Varaždin) | 46.00 | |
13 | Davor Gotic | Croatia (Varaždin) | 42.00 | |
14 | David Adlašić | Croatia (Varaždin) | 38.00 | |
15 | Viktor Trogrlić | Croatia (Varaždin) | 35.00 | |
15 | Mihael Lalić | Croatia (Osijek) | 35.00 | |
17 | Luka Premuzaj | Croatia (Varaždin) | 30.00 | |
18 | Matija Crnković | Croatia (Križevci) | 28.00 | |
19 | Bruno Muška | Croatia (Varaždin) | 27.00 | |
20 | Sanjin Crnković | Croatia (Križevci) | 25.00 | |
21 | Vito Ratajec | Croatia (Čakovec) | 20.00 | |
22 | Luka Breški | Croatia (Varaždin) | 18.00 | |
22 | Fran Roško | Croatia (Trnovec Bartolovečki) | 18.00 | |
24 | Petar Žganjar | Croatia (Varaždin) | 15.00 | |
25 | Rea Belić Šebečić | Croatia (Varaždin) | 10.00 | |
26 | Juraj Kostanjevec | Croatia (Varaždin ) | DQ | |
27 | David Ilić | Croatia (Varaždin) | DQ | |
28 | Marin Sabati | Croatia (Varaždin) | DQ |
Athlete | Country (City) | Score | ||
1 | Matija Kunštek | Croatia (Varaždin) | 29.00 | BEST TRICK |
2 | Damjan Petričević | Croatia (Slavonski Brod) | 17.00 | |
3 | Luka Ćorluka | Croatia (Zagreb) | 9.00 | |
4 | Boris Peteić | Croatia (Slavonski Brod) | 7.00 | |
5 | Domagoj Pretković | Croatia (Varaždin) | 4.00 |
Athlete | Country (City) | Score | ||
1 | Bruno Vranić | Croatia (Slavonski Brod) | 90.00 | BEST TRICK |
2 | Marino Mazarekić | Croatia (Slavonski Brod) | 82.00 | |
3 | Domagoj Gudac | Croatia (Novska) | 70.00 | |
4 | Vedran Đurašević | Croatia (Koprivnica) | 68.00 | |
5 | Tomislav Vranić | Croatia (Slavonski Brod) | 65.00 | |
6 | Zvonimir Belić | Croatia (Zaprešić) | 55.00 | |
7 | Ivica Krnić | Croatia (Šibenik) | 50.00 | |
7 | Bojan Međimorec | Croatia (Zagreb) | 50.00 | |
9 | Ernest Mazarekić | Croatia (Slavonski Brod ) | 45.00 | |
10 | Marko Župan | Croatia (Slavonski Brod ) | 42.00 | |
11 | Adam Mikulčić | Croatia (Slavonski Brod) | 30.00 |


Challenge Tour • Zagreb
Skatepark Jarun
July 4th, 2020
Results
Athlete | City (Country) | Bodovi | ||
1 | Kristof Krausz | Paks (Hungary) | 100 | |
2 | Fran Zeman | Bjelovar (Croatia) | 90 | BEST TRICK |
3 | Timon Vincek | Koprivnica (Croatia) | 80 | |
4 | Filip Popović | Bjelovar (Croatia) | 70 | |
5 | Kristijan Jergović | Zagreb (Croatia) | 60 | |
6 | Karlo Špičko | Varaždin (Croatia) | 50 | |
7 | Fynn Carstens | Varaždin (Croatia) | 40 | |
8 | Vito Kušter | Varaždin (Croatia) | 40 | |
9 | Andrii Bakanov | Kiyv (Ukraine) | 30 | |
10 | Stjepan Žlabur | Donja Stubica (Hrvatska) | 20 | |
11 | Ivan Pablo Šamal | Stubičke Toplice (Hrvatska) | 9 | |
12 | Marin Sabati | Varaždin (Croatia) | 8 | |
13 | Luka Breški | Varaždin (Croatia) | 7 | |
14 | Mihael Kokot | Varaždin (Croatia) | 0 |
Athlete | City (Country) | Score | ||
1 | Sven Buršić | Umag (Croatia) | 100 | |
2 | Tin Hadžiomerspahić | Zagreb (Croatia) | 90 | BEST TRICK |
3 | Matija Kunštek | Varaždin (Croatia) | 80 | |
4 | Mario Mlakar | Zagreb (Croatia) | 70 | |
5 | Damjan Sudarević | Zagreb (Croatia) | 60 | |
6 | Devadip Vargas | Caracas (Venezuela) | 50 | |
7 | Renato Kraljić | Stubičke Toplice (Croatia) | DQ |
Athlete | City (Country) | Score | ||
1 | Bruno Vranić | Slavonski Brod (Croatia) | 100 | |
2 | Marino Mazarekić | Slavonski Brod (Croatia) | 90 | |
3 | Domagoj Gudac | Novska (Croatia) | 80 | |
4 | Petar Spiedlick | Zagreb (Croatia) | 70 | |
5 | Zvonimir Belić | Zaprešić (Croatia) | 60 | |
6 | Tomislav Vranić | Slavonski Brod (Croatia) | 50 | |
7 | Viktor Šešek | Zagreb (Croatia) | 45 | |
8 | Mario Laslo | Osijek (Croatia) | 40 | |
9 | Cristian Alcubilla | Caracas (Venezuela) | 35 | BEST TRICK |
10 | Ivan Miskovic | Nova Gradiška (Croatia) | 20 | |
11 | Frenk Martinšek | Slovenska Bistrica (Slovenia) | 20 | |
12 | Dominik Šešek | Zagreb (Croatia) | 10 | |
13 | Antonio Horvat | Osijek (Croatia) | 8 | |
14 | Dominik Vargić | Osijek (Croatia) | 7 |


Challenge Tour • Rijeka
Skatepark Rijeka
July 11th, 2020
Results
Athlete | City (Country) | Score | |
1 | Fran Zeman | Bjelovar (Croatia) | 100.00 (Best Trick) |
2 | Kristijan Jergović | Zagreb (Croatia) | 90.00 |
3 | Kristian Gergeta | Poreč (Croatia) | 80.00 |
4 | Ivan Kukuljan | Umag (Croatia) | 70.00 |
5 | Karlo Špičko | Varaždin (Croatia) | 60.00 |
6 | Timon Vincek | Koprivnica (Croatia) | 50.00 |
7 | Andrii Bakanov | Kiyv (Ukraine) | 40.00 |
8 | Toni Krmpotić | Rijeka (Croatia) | 30.00 |
9 | David Vujnović | Požega (Croatia) | 20.00 |
10 | Ivan Perhat | Pula (Croatia) | 10.00 |
Athlete | City (Country) | Score | |
1 | Tin Hadžiomerspahić | Zagreb (Croatia) | 100.00 (Best Trick) |
2 | Sven Buršić | Umag (Croatia) | 90.00 |
3 | Matija Kunštek | Varaždin (Croatia) | 80.00 |
4 | Slaviša Živković | Beograd (Srbija) | 70.00 |
5 | Mario Mlakar | Zagreb (Croatia) | 60.00 |
6 | Toni Kulušić | Rijeka (Croatia) | 50.00 |
7 | Dean Spasić | Pula (Croatia) | 40.00 |
8 | Marijan Benaković | Osijek (Croatia) | 30.00 |
Athlete | City (Country) | Score | |
1 | Domagoj Gudac | Novska (Croatia) | 100.00 |
2 | Bruno Vranić | Slavonski Brod (Croatia) | 90.00 (Best Trick) |
3 | Marino Mazarekić | Slavonski Brod (Croatia) | 80.00 |
4 | Tomislav Vranić | Slavonski Brod (Croatia) | 70.00 |
5 | Adrian Josipović | Matulji (Croatia) | 60.00 |
6 | Dino Stanic | Osijek (Croatia) | 50.00 |
7 | Dominik Vargić | Osijek (Croatia) | 40.00 |
8 | Mario Laslo | Osijek (Croatia) | 30.00 |
9 | Vedran Đurašević | Koprivnica (Croatia) | 20.00 |
10 | Mislav Pećar | Osijek (Croatia) | 10.00 |
